Our Fleet

Mobile, Alabama

Tug Offl# L (ft) H (ft) Beam (ft) Draft (ft) Gross Net HP Propulsion Boll. Pull (t) BLT Call LTR
J. K. McLean* 1229470 92 36 38 17 193 107 5225 Z-Drive 65 2010 WDF6396
Lisa Cooper* 1223582 92 36 38 17 193 107 5225 Z-Drive 65 2010 WDF2999
Savannah* 1128392 96 34 34 13 175 119 4000 Z-Drive 60 2002 WDD9810

New Orleans, Louisiana

Tug Offl# L (ft) H (ft) Beam (ft) Draft (ft) Gross Net HP Propulsion Boll. Pull (t) BLT Call LTR
Admiral Jackson 280459 103 30 26 13.5 243 165 4200 Twin 50 2007 WDD7668
Alabama 293230 86 32 25 9 149 70 3200 Twin 40 1996 WCZ9221
Angus R. Cooper 297521 101 35 26 16 98 66 4200 Twin 50 1992 WU5152
David J. Cooper* 1236558 92 36 38 17 193 107 5225 Z-Drive 65 2011 WDF9940
Ervin S. Cooper 276460 107 27 11 160 106 4200 Twin 50 1990 WCZ9222
G. Shelby Friedrichs 280263 106 32 26 12 243 165 4000 Twin 45 2004 WDB9813
Louisiana 280262 106 31 26 12 243 165 4000 Twin 45 2003 WDB8437
Mardi Gras* 1265888 92 36 38 17 190 129 5500 Z-Drive 70 2016 WDI6209
Margaret F. Cooper 280095 106 32 26 12 243 165 4200 Twin 50 2008 WDB9825
Miriam Walmsley Cooper 276928 107 35 27 11 213 97 4200 Twin 50 1995 WAN2671
Mississippi 280383 106 30 26 13.5 243 165 4200 Twin 50 2010 WDB9823
Ned Ferry 280097 106 30 26 13 243 165 4000 Twin 50 2003 WDB8439
New Orleans 1067513 100 32 33 13.9 273 81 4500 Twin 60 1998 WCZ9218
South Carolina* 1275216 92 36 38 17 190 129 5500 Z-Drive 70 2017 WDJ3489
Texas 276425 106 30 26 13 252 171 4200 Twin 50 1996 WCZ9220
Georgia 279951 107 30 27 11 213 97 4200 Twin 50 1995 WCZ9212

Savannah, Georgia

Tug Offl# L (ft) H (ft) Beam (ft) Draft (ft) Gross Net HP Propulsion Boll. Pull (t) BLT Call LTR
Arkansas* 1272317 92 36 38 17 190 129 5500 Z-Drive 78 2016 WDJ2212
Bulldog* 1178496 98 32 37 16 240 130 6700 Z-Drive 85 2005 WDC8178
Florida 280380 106 34 26 12 251 171 4000 Twin 45 2002 WDE5561
Point Clear* 1078621 104 36 14 266 181 6,000 Z-Drive 84 1999 WDB6128