Our Fleet

Mobile, Alabama

Tug Offl# HP Propulsion Boll. Pull (t)*
J. K. McLean 1229470 5225 Z-Drive 63
Lisa Cooper 1223582 5225 Z-Drive 67
Savannah 1128392 4000 Z-Drive 60

New Orleans, Louisiana

Tug Offl# HP Propulsion Boll. Pull (t)*
Admiral Jackson 280459 4200 Twin 50
Angus R. Cooper 297521 4200 Twin 50
David J. Cooper 1236558 5225 Z-Drive 65
Ervin S. Cooper 276460 4200 Twin 50
G. Shelby Friedrichs 280263 4000 Twin 45
Georgia 279951 4200 Twin 50
Kentucky 1354595 6008 Z-Drive 78
Louisiana 280262 4000 Twin 45
Mardi Gras 1265888 5500 Z-Drive 63
Margaret F. Cooper 280095 4200 Twin 50
Miriam Walmsley Cooper 276928 4200 Twin 50
Mississippi 280383 4200 Twin 50
Ned Ferry 280097 4000 Twin 50
New Orleans 1067513 4500 Twin 60
South Carolina 1275216 5500 Z-Drive 70
Texas 276425 4200 Twin 50

Savannah, Georgia

Tug Offl# HP Propulsion Boll. Pull (t)*
Angus R. Cooper II 1330564 6008 Z-Drive 83
Arkansas 1272317 5500 Z-Drive 78
Bulldog 1178496 6700 Z-Drive 85
Florida 280380 4000 Twin 45
Point Clear 1078621 6000 Z-Drive 84
 

*Bollard pull tonnage is based on non-certified calculations using historical data and is offered merely as an estimate, and not a guarantee, of pulling capacity.